<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enviscope GmbH</title>
	<atom:link href="http://www.enviscope.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviscope.de</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 07:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SMART-HELIOS delivered</title>
		<link>http://www.enviscope.de/smart-helios-delivered/</link>
		<comments>http://www.enviscope.de/smart-helios-delivered/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:18:51 +0000</pubDate>
		<dc:creator>Dieter</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=1346</guid>
		<description><![CDATA[SMART-HELIOS is a newly developed instrument for measuring spectral radiative properties of clouds. It was built by enviscope GmbH on behalf of and in co-operation with the Leipzig Institute for Meteorology (LIM) and the Leibniz Institute for Tropospheric Research (IfT). SMART-HELIOS is designed to be operated below a helicopter and in combination with the &#8220;Airborne [...]]]></description>
			<content:encoded><![CDATA[<p>SMART-HELIOS is a newly developed instrument for measuring spectral radiative properties of clouds. It was built by <em>enviscope GmbH</em> on behalf of and in co-operation with the <a href="http://www.uni-leipzig.de/~strahlen/web/research/en_index.php?goto=helios" target="_blank"><em>Leipzig Institute for Meteorology</em> (LIM)</a> and the <a href="http://cloudlab.tropos.de/physik_ACTOS1_e.html" target="_blank"><em>Leibniz Institute for Tropospheric Research</em> (IfT)</a>.</p>
<p style="text-align: center;"><a href="http://www.enviscope.de/wp-content/uploads/2010/09/SMART-HELIOS1.jpg"><img class="size-medium wp-image-1366 aligncenter" title="SMART-HELIOS" src="http://www.enviscope.de/wp-content/uploads/2010/09/SMART-HELIOS1-300x112.jpg" alt="SMART-HELIOS" width="300" height="112" /></a></p>
<p>SMART-HELIOS is designed to be operated below a helicopter and in combination with the &#8220;Airborne Cloud Turbulence Observation System&#8221; ACTOS.  It is gimbal-mounted (20 m below the helicopter) and fixed within the rope carrying ACTOS .</p>
<p>The instrument  measures radiances and irradiances for the visible and near-infrared spectral ranges above the clouds by means of two optical inlets an four spectrometers, while ACTOS simultaneously measures 150 m below the microphysics and turbulence parameters of the same part of  the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/smart-helios-delivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for staff&#8230;</title>
		<link>http://www.enviscope.de/job-offer/</link>
		<comments>http://www.enviscope.de/job-offer/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:34:48 +0000</pubDate>
		<dc:creator>rolf</dc:creator>
				<category><![CDATA[Allgemeines]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=1303</guid>
		<description><![CDATA[If you are interested in joining our team, please have a look to our actual job offers.]]></description>
			<content:encoded><![CDATA[<p>If you are interested in joining our team, please have a look to <a href="http://www.enviscope.de/infos/jobs/">our actual job offers.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/job-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.enviscope.de/x-inlets/</link>
		<comments>http://www.enviscope.de/x-inlets/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:35:27 +0000</pubDate>
		<dc:creator>Dieter</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=1137</guid>
		<description><![CDATA[To all our colleagues, co-workers, customers and friends a Merry Christmas and all the best for 2010! This year our Santa Claus comes hurrying along on an aircraft inlet which is under development by enviscope as one of the new HALO-intakes. For more information please refer to the page on our current inlet projects. Your [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">To all our colleagues, co-workers, customers and friends a Merry Christmas and<br />
<span>all the best for 2010</span>!</h4>
<p style="text-align: center;"><a href="http://www.enviscope.de/wp-content/uploads/2009/12/WNL2009_HP.png"><img class="size-full wp-image-1151 aligncenter" title="WNL2009_HP" src="http://www.enviscope.de/wp-content/uploads/2009/12/WNL2009_HP.png" alt="Merry Christmas 2009" width="640" height="371" /></a></p>
<p style="text-align: center;">
<p>This year our Santa Claus comes hurrying along on an aircraft inlet which is under development by enviscope as one of the new HALO-intakes. For more information please refer to the page on our current <a href="http://www.enviscope.de/engineering/halo-inlets" target="_self">inlet projects.</a></p>
<p>Your enviscope team.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/x-inlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learjet IMECC campaign</title>
		<link>http://www.enviscope.de/learjet-imecc/</link>
		<comments>http://www.enviscope.de/learjet-imecc/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:32:55 +0000</pubDate>
		<dc:creator>rolf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=1275</guid>
		<description><![CDATA[On behalf of MPI for Biogeochemistry Jena enviscope successfully finalized a flight campaign to validate ground based Fourier-transform infrared (FTIR) spectrometers measuring the total column of CO2 and CH4 at high accuracy. The Learjet 35A D-CGFD was instrumented with a Cavity Ringdown System for CO2, CH4 und H2O, a CO analyser and a flask sampler. [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of <a href="http://www.bgc-jena.mpg.de/bgc-systems/index.shtml">MPI for Biogeochemistry Jena</a> <em>enviscope </em>successfully finalized a flight campaign to validate ground based Fourier-transform infrared (FTIR) spectrometers measuring the total column of CO2 and CH4 at high accuracy. The Learjet 35A D-CGFD was instrumented with a Cavity Ringdown System for CO2, CH4 und H2O, a CO analyser and a flask sampler. Spiral flights at the stations Byalystok (Poland), Trainou (France), Bremen, Garmisch-Partenkirchen, and Jena (Germany) were performed between FL420 and the boundary layer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/learjet-imecc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enviscope delivers AERO-TRAM instrument</title>
		<link>http://www.enviscope.de/enviscope-delivers-aero-tram-instruments/</link>
		<comments>http://www.enviscope.de/enviscope-delivers-aero-tram-instruments/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 13:50:47 +0000</pubDate>
		<dc:creator>Dieter</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=1027</guid>
		<description><![CDATA[enviscope GmbH delivers a newly developed instrument package for aerosol and gas-phase monitoring being installed on the so-called AERO-TRAM. The AERO-TRAM project is a co-operation between the Institute for Meteorology and Climate Research of the Karlsruhe Institute of Technology (KIT), the Verkehrsbetriebe Karlsruhe (VBK) and enviscope GmbH. For more details please refer to our AERO-TRAM [...]]]></description>
			<content:encoded><![CDATA[<p><em> enviscope GmbH</em> delivers a newly developed instrument package for aerosol and gas-phase monitoring being installed on the so-called  AERO-TRAM. The AERO-TRAM project is a co-operation between the <em>Institute for Meteorology and Climate Research</em> of the <em>Karlsruhe Institute of Technology</em> (<em>KIT</em>), the <em>Verkehrsbetriebe Karlsruhe (VBK)</em> and <em>enviscope GmbH</em>. For more details please refer to our <a href="http://www.enviscope.de/engineering/aero-tram" target="_self">AERO-TRAM page</a> or to the <a href="http://www-fzk.imk.uni-karlsruhe.de/4306.php" target="_blank">AERO-TRAM website at KIT.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/enviscope-delivers-aero-tram-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALO certification, update</title>
		<link>http://www.enviscope.de/halo-certification-update/</link>
		<comments>http://www.enviscope.de/halo-certification-update/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:28:14 +0000</pubDate>
		<dc:creator>rolf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=1009</guid>
		<description><![CDATA[End of January we informed about our activities to support certification work for the new German research aircraft HALO. Most important milestone to perform so-called minor and major changes on the HALO aircraft was the intended approval of Gomolzig Flugzeug und Maschinenbau GmbH (GFM) as &#8220;National Design Organisation&#8221;. We are happy to inform that GFM [...]]]></description>
			<content:encoded><![CDATA[<p>End of January we informed about our activities to support certification work for the new German research aircraft HALO.  Most important milestone to perform so-called minor and major changes on the HALO aircraft was the intended approval of Gomolzig Flugzeug und Maschinenbau GmbH (GFM) as  &#8220;National Design Organisation&#8221;.  We are happy to inform that GFM now received the approval of the German Aviation Authority  Luftfahrt-Bundesamt !</p>
<p>We are now able to offer &#8220;full service&#8221; to scientists in <strong>instrument design, manufacturing, documentation AND certification</strong>. More details are given <a href="http://www.enviscope.de/engineering/certification-work-for-halo">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/halo-certification-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intake meets HALO</title>
		<link>http://www.enviscope.de/intake-meets-halo/</link>
		<comments>http://www.enviscope.de/intake-meets-halo/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:23:59 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=791</guid>
		<description><![CDATA[On the occasion of the Critical Design Review meeting (CDR) for the new HALO &#8220;Trace Gas Inlet&#8221; (TGI) the first prototype inlet was pre- installed to HALO. The inlet fits to its mounting provisions and passed the CDR successfully. A first demonstration of the variability of the tubing system was presented to the colleagues of [...]]]></description>
			<content:encoded><![CDATA[<p>On the occasion of the Critical Design Review meeting (CDR) for the new HALO &#8220;<a href="http://enviscope.de/engineering/trace_gas_inlet_tgi_for_halo/">Trace Gas Inlet</a>&#8221; (TGI)  the first prototype inlet was pre- installed to HALO. The inlet fits to its mounting provisions and passed the CDR successfully. A first demonstration of the variability of the tubing system was presented to the colleagues of the &#8220;Institut für Physik der Atmosphäre&#8221; (IPA) at &#8220;Deutsches Zentrum für Luft- und Raumfahrt&#8221; (DLR).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/intake-meets-halo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALO instrument certification</title>
		<link>http://www.enviscope.de/halo-instrument-certification/</link>
		<comments>http://www.enviscope.de/halo-instrument-certification/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:25:38 +0000</pubDate>
		<dc:creator>rolf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=584</guid>
		<description><![CDATA[All actions needed which enable enviscope to support DLR in certification work for the new German research aircraft HALO are taken. In close collaboration with DLR, enviscope’s partner Gomolzig applied for a National Design Organisation Approval at the German Aviation Authority Luftfahrt-Bundesamt. Details of the actual approval procedure are given here…]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">All actions needed which enable <em>enviscope </em>to support DLR in certification work<span> </span>for the new German research aircraft HALO are taken. In close collaboration with DLR,<span> </span><em>enviscope</em>’s<span> </span>partner Gomolzig applied for a National Design Organisation Approval at the German Aviation Authority Luftfahrt-Bundesamt. </span></p>
<p class="MsoNormal"><span lang="EN-GB">Details of the actual approval procedure are given <a href="http://enviscope.de/engineering/certification-work-for-halo">here…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/halo-instrument-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal greetings</title>
		<link>http://www.enviscope.de/christmas-greetings/</link>
		<comments>http://www.enviscope.de/christmas-greetings/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 09:26:03 +0000</pubDate>
		<dc:creator>Dieter</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=250</guid>
		<description><![CDATA[To all our colleagues and customers a Merry Christmas and all the best for 2009! If you want to read more about the meaning of the picture please refer to the page on our current dropsonde project. ·]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">To all our colleagues and customers a Merry Christmas and</h4>
<h4 style="text-align: center;"><span>all the best for 2009</span>!</h4>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-435" title="w_2008" src="http://www.enviscope.de/wp-content/uploads/2008/12/w_2008.jpg" alt="" width="259" height="175" /></p>
<h4 style="text-align: center;">If you want to read more about the meaning of the picture please</h4>
<h4 style="text-align: center;">refer to the page on our current <a href="http://www.enviscope.de/engineering/dropsonde" target="_self">dropsonde project</a>.</h4>
<p style="text-align: center;">·</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/christmas-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company anniversary</title>
		<link>http://www.enviscope.de/birthday/</link>
		<comments>http://www.enviscope.de/birthday/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 23:01:59 +0000</pubDate>
		<dc:creator>Dieter</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=295</guid>
		<description><![CDATA[Today enviscope GmbH celebrates its 16th company anniversary.]]></description>
			<content:encoded><![CDATA[<p>Today <em>enviscope GmbH</em> celebrates its 16th company anniversary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
