<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enviscope GmbH</title>
	<atom:link href="http://www.enviscope.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviscope.de</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 13:14:00 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>LBA issues STC of HAI and DUALER intake for HALO</title>
		<link>http://www.enviscope.de/lba-issues-stc-of-hai-and-dualer-intake-for-halo/</link>
		<comments>http://www.enviscope.de/lba-issues-stc-of-hai-and-dualer-intake-for-halo/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:33:52 +0000</pubDate>
		<dc:creator>Ralf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=2536</guid>
		<description><![CDATA[The Luftfahrtbundesamt (LBA) has issued the Supplement Type Certificates (STC) for the HAI and DUALER intakes for the use on board of the research aircraft HALO. With this certificate, both major aircraft modifications could be finalized and handed over to the scientific community for future applications. These two intakes are the first ones that have [...]]]></description>
			<content:encoded><![CDATA[<p>
	The Luftfahrtbundesamt (LBA) has issued the Supplement Type Certificates (STC) for the <a href="http://www.enviscope.de/engineering/inlet-systems/">HAI</a> and <a href="http://www.enviscope.de/engineering/inlet-systems/">DUALER</a> intakes for the use on board of the research aircraft HALO. With this certificate, both major aircraft modifications could be finalized and handed over to the scientific community for future applications.
</p>
<p>
	These two intakes are the first ones that have been released at HALO together with Gomolzig. It proves the successful collaboration between enviscope/Gomolzig, the DLR (flight facility and DO) and the authorities in Germany, LBA. We would like to express our acknowledgements to all involved parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/lba-issues-stc-of-hai-and-dualer-intake-for-halo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUALER flight test program successful</title>
		<link>http://www.enviscope.de/dualer-test-successful/</link>
		<comments>http://www.enviscope.de/dualer-test-successful/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 08:02:47 +0000</pubDate>
		<dc:creator>Ralf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=2477</guid>
		<description><![CDATA[In preparation of the mission &#34;OMO &#34; planned for summer this year, another Intake System has been tested during two test flights on HALO. Both test flights have been accomplished successfully without findings throughout the entire flight envelope. DUALER is the second intake for HALO under certification of our partner Design Organisation Gomolzig. The intake [...]]]></description>
			<content:encoded><![CDATA[<p>
	In preparation of the mission &quot;OMO &quot; planned for summer this year, another Intake System has been tested during two test flights on HALO. Both test flights have been accomplished successfully without findings throughout the entire flight envelope.<br />
	<a href="http://www.enviscope.de/engineering/inlet-systems/">DUALER </a>is the second intake for HALO under certification of our partner Design Organisation Gomolzig. The intake will enable the probing of highly reactive gases by hosting a chemical reaction chamber close to the intake nozzle inside the intake pylon.
</p>
<p>
	<a href="http://www.enviscope.de/wp-content/uploads/2013/01/Foto3.jpg"><img alt="" class="aligncenter size-full wp-image-2485" height="295" src="http://www.enviscope.de/wp-content/uploads/2013/01/Foto3.jpg" title="Foto3" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/dualer-test-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enviscope celebrates 20th anniversary</title>
		<link>http://www.enviscope.de/anniversary/</link>
		<comments>http://www.enviscope.de/anniversary/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 12:57:18 +0000</pubDate>
		<dc:creator>Ralf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=2450</guid>
		<description><![CDATA[This year Santa Claus is walking through the snow-covered landscape to distribute the gifts to his clients. As he is passing by, he is losing himself in memories and realizes that it is not only Christmas to celebrate, but also the twentieth anniversary of enviscope.]]></description>
			<content:encoded><![CDATA[<p>
	This year Santa Claus is walking through the snow-covered landscape to distribute the gifts to his clients. As he is passing by, he is losing himself in memories and realizes that it is not only Christmas to celebrate, but also the twentieth anniversary of <em>enviscope</em>.
</p>
<p>
	<a href="http://www.enviscope.de/wp-content/uploads/2012/12/KV2.png" rel="" style="" target="" title=""><img alt="" class="aligncenter size-full wp-image-2465" height="274" src="http://www.enviscope.de/wp-content/uploads/2012/12/KV2.png" style="" title="enviscope christmas card 2012" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platin Miles and More card for enviscope container</title>
		<link>http://www.enviscope.de/platin-miles-and-more-card-for-enviscope-container/</link>
		<comments>http://www.enviscope.de/platin-miles-and-more-card-for-enviscope-container/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 08:04:51 +0000</pubDate>
		<dc:creator>Ralf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=2432</guid>
		<description><![CDATA[Platin Miles and More card for enviscope container! please refer to http://idw-online.de/de/news509586]]></description>
			<content:encoded><![CDATA[<p>
	Platin Miles and More card for enviscope container!
</p>
<p>
	please refer to<br />
	<a class="moz-txt-link-freetext" href="http://idw-online.de/de/news509586" target="_blank">http://idw-online.de/de/news509586</a>
</p>
<p>
	<img alt="smiley" height="20" src="http://www.enviscope.de/wp-content/plugins/ckeditor-for-wordpress/ckeditor/plugins/smiley/images/regular_smile.gif" title="smiley" width="20" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/platin-miles-and-more-card-for-enviscope-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enviscope Flyer</title>
		<link>http://www.enviscope.de/enviscope-flyer/</link>
		<comments>http://www.enviscope.de/enviscope-flyer/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 09:58:48 +0000</pubDate>
		<dc:creator>Ralf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=2289</guid>
		<description><![CDATA[New enviscope flyer now available!]]></description>
			<content:encoded><![CDATA[<p>
	New <em>enviscope </em>flyer now available!
</p>
<p>
	<a href="http://www.enviscope.de/wp-content/uploads/2012/11/EnviFlyer_2012.pdf" rel="" style="" target="_blank" title=""><div id="attachment_2303" class="wp-caption aligncenter" style="width: 259px"><img alt="" class="size-full wp-image-2303  wp-caption aligncenter" src="http://www.enviscope.de/wp-content/uploads/2012/11/EnviFlyer_2012_front.jpg" style="" title="EnviFlyer_2012.pdf" height="521" width="249" /><p class="wp-caption-text">Click on picture to download flyer in pdf-Format (~1 MB)</p></div></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/enviscope-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partenavia field campaigns</title>
		<link>http://www.enviscope.de/partenavia-field-campaigns/</link>
		<comments>http://www.enviscope.de/partenavia-field-campaigns/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:57:29 +0000</pubDate>
		<dc:creator>Ralf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=2264</guid>
		<description><![CDATA[Small is beautiful! After two more flight campaigns with our small aircraft Partenavia P68B we realized the glamour of smaller experiments. One mission was performed within the on-going project for the German Weather Service (DWD). Recent developments have been tested and verified at the DWD-mountainstation &#34;Hohenpeissenberg&#34;, where low level flights enabled the comparison of the [...]]]></description>
			<content:encoded><![CDATA[<p>
	Small is beautiful!
</p>
<p>
	After two more flight campaigns with our small aircraft <a href="http://www.enviscope.de/airborne-platforms/partenavia-p68b-d-gery">Partenavia P68B</a> we realized the glamour of smaller experiments.
</p>
<p>
	One mission was performed within the on-going project for the German Weather Service (DWD). Recent developments have been tested and verified at the DWD-mountainstation &quot;Hohenpeissenberg&quot;, where low level flights enabled the comparison of the airborne measurements with ground equipment. &nbsp;Beside the trace gas measurements of DWD additional instruments of Max-Planck institute for Chemistry in Mainz had been implemented.
</p>
<p>
	The second campaign in October 2012 had been contracted by DLR in the framework of the T-NAWDEX campaign. The Partenavia performed coordinated flights with the DLR Falcon to investigate the transport mechanisms in the South of France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/partenavia-field-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Thesis in collaboration with TU-Darmstadt</title>
		<link>http://www.enviscope.de/master-thesis-in-collaboration-with-tu-darmstadt/</link>
		<comments>http://www.enviscope.de/master-thesis-in-collaboration-with-tu-darmstadt/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 14:41:19 +0000</pubDate>
		<dc:creator>Ralf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=2261</guid>
		<description><![CDATA[One of our junior scientists started his Master Thesis at&#160;&#8220;Technische Universit&#228;t Darmstadt&#8221;. He could establish a promising cooperation with the &#34;Institut f&#252;r Str&#246;mungslehre und Aerodynamik&#34;. This Master Thesis investigates the options of equipping &#8220;AIRTOSS&#8221; with new sensors. This cutting edge project started in 2007 and achieved the status &#8220;proof of concept&#8221;. Based on these first [...]]]></description>
			<content:encoded><![CDATA[<p>
	One of our junior scientists started his Master Thesis at&nbsp;&ldquo;Technische Universit&auml;t Darmstadt&rdquo;. He could establish a promising cooperation with the &quot;Institut f&uuml;r Str&ouml;mungslehre und Aerodynamik&quot;.
</p>
<p>
	This Master Thesis investigates the options of equipping &ldquo;<a href="http://www.enviscope.de/measurement-campaigns/airtoss-campaign-2">AIRTOSS</a>&rdquo; with new sensors. This cutting edge project started in 2007 and achieved the status &ldquo;proof of concept&rdquo;. Based on these first experiences, new sensors will be added to the towed drown leading to asymmetric aerodynamic shape.&nbsp; This needs to be carefully investigated, both for scientific and airworthiness reasons. The results of his work may be valuable for the upcoming &ldquo;AIRTOSS&rdquo; campaign envisaged in spring 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/master-thesis-in-collaboration-with-tu-darmstadt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAGOS logistics operational</title>
		<link>http://www.enviscope.de/iagos-logistics-operational/</link>
		<comments>http://www.enviscope.de/iagos-logistics-operational/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 13:30:46 +0000</pubDate>
		<dc:creator>Ralf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=2258</guid>
		<description><![CDATA[The last delivery report of enviscope within the IAGOS-ERI project has been published end of August 2012 in due date after 4 years of the European Commission funded project. Meanwhile the EC has granted an extension phase of one additional year. This enables to prove the developed logistical processes for regular and contingency maintenance at [...]]]></description>
			<content:encoded><![CDATA[<p>
	The last delivery report of <em>enviscope </em>within the <a href="http://www.enviscope.de/engineering/iagos-3/">IAGOS</a>-ERI project has been published end of August 2012 in due date after 4 years of the European Commission funded project. Meanwhile the EC has granted an extension phase of one additional year. This enables to prove the developed logistical processes for regular and contingency maintenance at Lufthansa Airbus A340.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/iagos-logistics-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enviscope meets TACTS deadline</title>
		<link>http://www.enviscope.de/enviscope-meets-tacts-deadline/</link>
		<comments>http://www.enviscope.de/enviscope-meets-tacts-deadline/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 13:23:06 +0000</pubDate>
		<dc:creator>Ralf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=2253</guid>
		<description><![CDATA[enviscope contributions to the second HALO campaign in the row by finalization of four modifications in August 2012. Based on the recent experience of the GEOHALO mission, the documentation of TACTS experiments could be handed over to the DLR flight and certification departments. All modifications have been finished by issuing the minor change approvals of [...]]]></description>
			<content:encoded><![CDATA[<p>
	<em>enviscope </em>contributions to the second HALO campaign in the row by finalization of four modifications in August 2012. Based on the recent experience of the <a href="http://www.enviscope.de/engineering/geohalo/">GEOHALO </a>mission, the documentation of TACTS experiments could be handed over to the DLR flight and certification departments. All modifications have been finished by issuing the minor change approvals of our partner GFM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/enviscope-meets-tacts-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGI flight test program successful</title>
		<link>http://www.enviscope.de/trace-gas-inlet-flight-test-program-successful/</link>
		<comments>http://www.enviscope.de/trace-gas-inlet-flight-test-program-successful/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 13:06:33 +0000</pubDate>
		<dc:creator>Ralf</dc:creator>
				<category><![CDATA[enviscope news]]></category>

		<guid isPermaLink="false">http://www.enviscope.de/?p=2240</guid>
		<description><![CDATA[In July 2012 the colleagues of DLR could finally close the flight test program of Trace Gas Inlets (TGI) for HALO, covering the whole flight envelope up to the maximum airspeed of mach 0,885. The program has been faced by difficulties caused by aerodynamic excitations at high speed regimes. The problems that arose during previous [...]]]></description>
			<content:encoded><![CDATA[<p>
	In July 2012 the colleagues of DLR could finally close the flight test program of <a href="http://www.enviscope.de/engineering/halo-inlets">Trace Gas Inlets (TGI)</a> for HALO, covering the whole flight envelope up to the maximum airspeed of mach 0,885. The program has been faced by difficulties caused by aerodynamic excitations at high speed regimes. The problems that arose during previous flights have been solved by carefully analysing the aerodynamic shape and developing airflow break-away edged trailing cover of the intake pylon. The so called &ldquo;splitter plates&rdquo; had been prototyped and documented for the flight test approval on short notice. Meanwhile the TGI320 and TGI430 are equipped with the &ldquo;splitter plates&rdquo; and even the combination of different mounting positions proved well.
</p>
<p>
	The flight test are one important step toward the final certification driven by the DLR design office. <em>enviscope </em>contributed with the documentation of an substantiation of the inlet assembly including the modified aperture plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviscope.de/trace-gas-inlet-flight-test-program-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
